Home | Products | About Us | Where to Buy | What's New | Parts & Service | Contact Us
 
Quick Jump:

Complete, high quality line of "Crimp-and-Heat-Seal" Type Connectors

click to view larger image
A crimp barrel enclosed in a translucent, adhesive-lined heat shrinkable tubing
Resists water, condensation, salt and corrosion damage
Color-coded
Protects electrical connections from the environment
Produces top quality electrical connections
Perfect for the automotive, truck and fleet, agricultural, industrial, electrical, marine, commercial, electronic, telecommunication and railroad markets
Other styles and sizes available.  Contact our Sales Department for details




ORDERING INFORMATION
Connector refills available from your Master Heat Tool Distributor in
package quantities of 10 or 50. Ask your distributor for details.

PROSEAL CONNECTOR REFILL PACKS
UPC Number Model Number Description Std. Pack
Proseal Ring Terminals
10906 10906 18-20 AWG, Red, # 6 Stud 10
10658 10658 18-20 AWG, Red, # 6 Stud 50
10908 10908 18-20 AWG, Red, # 10 Stud 10
10659 10659 18-20 AWG, Red, # 10 Stud 50
10910 10910 14-16 AWG, Blue, # 8 Stud 10
10648 10648 14-16 AWG, Blue, # 8 Stud 50
10912 10912 14-16 AWG, Blue, # 10 Stud 10
10649 10649 14-16 AWG, Blue, # 10 Stud 50
10914 10914 14-16 AWG, Blue, 1/4" Stud 10
10650 10650 14-16 AWG, Blue, 1/4" Stud 50
10916 10916 14-16 AWG, Blue, 3/8" Stud 10
10652 10652 14-16 AWG, Blue, 3/8" Stud 50
10918 10918 10-12 AWG, Yellow, # 8 Stud 10
10653 10653 10-12 AWG, Yellow, # 8 Stud 50
10920 10920 10-12 AWG, Yellow, # 10 Stud 10
10654 10654 10-12 AWG, Yellow, # 10 Stud 50
10922 10922 10-12 AWG, Yellow, 1/4" Stud 10
10655 10655 10-12 AWG, Yellow, 1/4" Stud 50
10924 10924 10-12 AWG, Yellow, 3/8" Stud 10
10657 10657 10-12 AWG, Yellow, 3/8" Stud 50
Proseal Spade Terminals
10926 10926 18-20 AWG, Red, # 10 Stud 10
10665 10665 18-20 AWG, Red, # 10 Stud 50
10928 10928 14-16 AWG, Blue, # 10 Stud 10
10663 10663 14-16 AWG, Blue, # 10 Stud 50
10930 10930 10-12 AWG, Yellow, # 10 Stud 10
10664 10664 10-12 AWG, Yellow, # 10 Stud 50
Proseal Butt Connectors
10932 10932 18-20 AWG, Red 10
10666 10666 18-20 AWG, Red 50
10934 10934 14-16 AWG, Blue 10
10667 10667 14-16 AWG, Blue 50
10936 10936 10-12 AWG, Yellow 10
10668 10668 10-12 AWG, Yellow 50
Proseal Fully Insulated Slip On
10940 10940 18-20 AWG, Red, .250 Female 10
10669 10669 18-20 AWG, Red, .250 Female 50
10938 10938 18-20 AWG, Red, .250 Male 10
10672 10672 18-20 AWG, Red, .250 Male 50
10944 10944 14-16 AWG, Blue, .250 Female 10
10671 10671 14-16 AWG, Blue, .250 Female 50
10942 10942 14-16 AWG, Blue, .250 Male 10
10673 10673 14-16 AWG, Blue, .250 Male 50


SPECIFICATIONS

Heat Shrinkable Tubing
Dialectic Strength: 1000 Volts/Mil
Material: Multiple wall polyolefin tubing with meltable, integral inner wall
UL Voltage Rating: 600 Volts
Applicable Specifications: MIL-I-23053/4, Class 1; AMS 3534; UL File E-157227
Corrosion Resistance: Non-corrosive
Temperature Rating: -65° to 225°F
Fungus Resistance: Non-nutrient
Tensile Strength: 2200 PSI
Water Absorption: <0.1%
Longitudinal Change: 5%

Click here for MSDS for Proseal™ Connectors


HOME    BACK TO PRODUCT LISTING